Astell&Kern AK240
Digital Audio Player at its finest from Astell&Kern at USD1,800
Specification:
| Body Material | Aircraft Grade Duralumin | |||||
| Dimensions | 2.59 ”(66 mm) [W] x 4.21 ”(107 mm) [H] x 0.68 ”(17.5 mm) [D] | |||||
| Weight | 6.5 oz (185 g) | |||||
| Display | 3.31" WVGA (480 x 800) AMOLED Touchscreen | |||||
| Supported Audio Formats | WAV, FLAC, WMA, MP3, OGG, APE(Normal, High, Fast), AIFF, ALAC, AAC, DSF, DFF | |||||
| Sample Rate | FLAC, WAV, ALAC, AIFF : 8kHz ~ 192kHz (8/16/24bits per Sample) | |||||
| / DSD Native : DSD64 (1bit 2.8MHz), Stereo / DSD128 (1bit 5.6MHz), Stereo | ||||||
| Output Level | Unbalance 2.1Vrms / Balance 2.3Vrms (Condition No Load) | |||||
| DAC | Cirrus Logic CS4398 x2 (Dual DAC) | |||||
| Decoding | Supports up to 24bit / 192kHz Bit to Bit Decoding, DSD64/128 | |||||
| Charging Interface | Micro USB Type-B | |||||
| Input | USB Micro-B input (for charging & data transfer (PC & MAC)) | |||||
| / Connection Mode : MTP (Media Device) | ||||||
| Outputs | PHONES (3.5mm) / Optical Out (3.5mm) / Balanced Out (2.5mm, only 4-pole supported) | |||||
| Wi-Fi | 802.11 b/g/n (2.4GHz) | |||||
| Bluetooth | V4.0 | |||||

No comments:
Post a Comment